RESIDENTIAL
Address | Buyer Agent’s Compensation |
---|---|
608 Ridge Rd Blue Ridge GA | 3% of purchase price |
616 Chief Whitetails Ellijay GA | 2.5% of purchase price |
283 Cherokee Circle Ellijay GA | 3% of purchase price |
59 Walnut Ridge Ellijay GA | 3% of purchase price |
1679 Pole Coffee Circle Ellijay GA | 3% of purchase price |
361 Grice Woods Rd Blue Ridge GA | 3% of purchase price |
73 Eller Rd Blairsville GA | 3% of purchase price |
610 White St Hiawassee GA | 3% of purchase price |
249 Sugar Mountain Rd Blue Ridge GA | 3% of purchase price |
788 Newport Drive Ellijay GA | 3% of purchase price |
440 Cochise Road Cherry Log GA | 2.5% of purchase price |
324 Horse Pointe Blue Ridge GA | 2.5% of purchase price |
255 Katahdin Drive Mineral Bluff GA | 2.5% of purchase price |
75 Turkey Ridge Road Morganton GA | 3% of purchase price |
191 Creekside Landing Ellijay GA | 3% of purchase price |
1146 Mangums Trail Blue Ridge GA | 3% of purchase price |
10 Bear Hollow Way Cherry Log GA | 3% of purchase price |
1144 Settlers Ridge Road Ellijay GA | 3% of purchase price |
84 Wellborn Branch Drive Blairsville GA | 3% of purchase price |
6292 Blue Ridge Drive Blue Ridge GA | 3% of purchase price |
COMMERCIAL
Address | Buyer Agent’s Compensation |
---|---|
First Avenue Ellijay GA | 3% of Purchase price |
108 N Main St Ellijay GA | 3% of purchase price |
0 Highland Dr Ellijay GA | 4% of purchase price |
107 Meeks Rd Blairsville GA | 3% of purchase price |
201 Dogwood Rd Ellijay GA | 3% of Purchase Price |
LAND
Address | Buyer Agent’s Compensation |
---|---|
57 Acacia Ct Ellijay GA | 5% of purchase price |
Lot 52 Community Hill Drive Blue Ridge GA | 5% of purchase price |
Lot 53 Community Hill Drive Blue Ridge GA | 5% of purchase price |
Lot 9 Johns Way Ellijay GA | 5% of purchase price |
Lot 43 Summit View Drive Ellijay GA | 5% of purchase price |
Lot 44 Summit View Drive Ellijay GA | 5% of purchase price |
Lot 45 Summit View Drive Ellijay GA | 5% of purchase price |
Lot 46 Summit View Drive Ellijay GA | 5% of purchase price |
867 Utana Bluffs Trail Ellijay GA | 3% of Purchase Price |
Lot 19 Raven Ridge Circle Mineral Bluff GA | 5% of Purchase Price |
Lot 41 Summit View Drive Ellijay GA | 5% of purchase price |